| Sl No. | Departmet | Candidate Name |
| 1 | Kayachikitsa | Vishal Vishnu Kenekar |
| 2 | BAI RAJESH KALYAN | |
| 3 | BACHU SANTOSH | |
| 4 | VADLA SURESH | |
| 5 | MEKALA VENKATA VAISHNAVI | |
| 6 | T SHIVAKUMAR | |
| 7 | YASHASWINI AN | |
| 8 | KANCHANA GUPTA | |
| 9 | AKULA KASTHURI | |
| 10 | GUGULOTH SAI DEVKUMAR | |
| 11 | SUNIL KAWAN | |
| 12 | Shalya Tantra | Telore Priyanka Muktidham |
| 13 | S MYTHILI | |
| 14 | CHIMMANA SHARVARI | |
| 15 | DR TADIBOINA LAKSHMI PRASUNA | |
| 16 | NIRDULA PRANATHI REDDY | |
| 17 | Shalakya Tantra | Jagatheesan S |
| 18 | MANGALARAPU AKHILA | |
| 19 | G AKHILKUMAR | |
| 20 | Prasuti & Stree Roga | Dip Balasaheb Deshmukh |
| 21 | P NANDINI | |
| 22 | MASIHA TABASSUM | |
| 23 | BAYYA POOJAKEERTHANA | |
| 24 | RUKSANA BEGUM | |
| 25 | VYTLA DEEKSHA | |
| 26 | Dravyaguna | Roshini Thappa |
| 27 | BUDARAPU TEJASREE | |
| 28 | KOTHAPALLY SUCHARITHA | |
| 29 | BOINI SUPRIYA | |
| 30 | CHITTA ANURADHA | |
| 31 | GADDAM SRI LAKSHMI PRASANNA | |
| 32 | SUNKARANENI SAHITHI | |
| 33 | Panchakarma | Shaikh Sakib Maksud Ali |
| 34 | BALASANY SRIVANI | |
| 35 | RAMYASRI VEMULA | |
| 36 | RESHMA SIMRIN | |
| 37 | MANGALARAPU GEETHA (In-Service) | |
| 38 | PATHRI MAHANTH | |
| 39 | KOVA SUPRATHIKA | |
| 40 | Ayurveda Samhita & Siddhanta | Ashwini Chakrapani Kannake |
| 41 | KAMANI PAVANKUMAR | |
| 42 | ANURAG | |
| 43 | BHARADWAJ SANTHOSH | |
| 44 | KOSURU DEVASREE |


